Feature-by-feature across commerce, checkout, payments, SEO, analytics, developer tools, and more.
| Capability / Feature | Prebit | WO |
|---|---|---|
| Pricing & Value | ||
| Monthly price (monthly billing) | ₹999/month | Free plugin + ₹500–₹3,000/month hosting |
| Monthly price (annual billing) | ₹699/month | Free plugin + ₹400–₹2,500/month hosting (annual) |
| Platform transaction fee | None | None (gateway fees apply) |
| Free trial | 3-day free trial, then ₹20/mo for 3 mos | Open source — install free |
| Hosting included | ✓ | ✓ |
| SSL included | ✓ | ✓ |
| Custom domain support | ✓ | ✓ |
| GST/taxes in base priceCompetitor charges GST separately in India | All-in | Excl. GST |
| Commerce & Checkout | ||
| Unlimited products & categories | ✓ | ✓ |
| Product variants | ✓ | ✓ |
| Digital product delivery | Native (included) | Requires paid app |
| Abandoned cart recovery | Native (consent-aware) | Basic (all plans) |
| Discount codes & coupons | ✓ | ✓ |
| Gift cards | Planned | ✓ |
| Subscriptions | Planned | Requires app |
| Smart Checkout (Cross-store auto-fill)Prebit automatically detects returning users across any Prebit network store and pre-fills shipping details to boost conversion by 40%. | Native (+40% conversion) | Shopify Pay / App dependent |
| Local pickup & store delivery | ✓ | ✓ |
| India Payments & Support | ||
| Razorpay (native integration) | ✓ | Via third-party app |
| Native UPI & Netbanking | Via Razorpay | Via third-party app |
| COD (Cash on Delivery)Shopify removed native COD — Indian merchants must rely on external apps. | Native (Included) | Requires third-party app |
| Multiple payment gateways | Razorpay + Stripe (Native) + Apps | 100+ gateways |
| Support response time | < 2 hours (India timezone) | Global support queue |
| Performance & Hosting | ||
| Server-side rendering (SSR) | Native (Boron Framework) | Via Hydrogen (headless only) |
| Streaming HTML & hydration | ✓ | Via Hydrogen |
| Automatic Image Optimisation | ✓ | ✓ |
| Edge CDN distribution | ✓ | Fastly CDN |
| Core Web Vitals on 4G networks | Optimised for India | Theme-dependent |
| SEO & Content Capabilities | ||
| Custom meta title & description | ✓ | ✓ |
| Canonical URL control | ✓ | Limited control |
| Structured data (JSON-LD) | Native | Requires app or theme code |
| XML sitemap generation | ✓ | ✓ |
| Programmatic SEO (custom paths) | ✓ | Partial |
| Developer Experience | ||
| Template language | Bit (compiled AST) | Liquid (interpreted) |
| TypeScript SDK | ✓ | Partial (Hydrogen) |
| Local CLI Tool | Prebit CLI | Shopify CLI |
| Monaco in-browser editor | ✓ | — |
| AI Features | ||
| AI Store Builder | Native (included in plan) | Third-party apps only |
| AI Product description assistant | Planned | Shopify Magic |
Pricing accurate as of 2025. All monetary values in INR unless specified. Verify details on official pricing pages before making purchase decisions.